Canada Invites Provincial Nominees to Apply for Permanent Residence
Immigration, Refugees and Citizenship Canada (IRCC) has issued more invitations to apply (ITA) through the Express Entry system, targeting candidates with provincial nominations.

IRCC has issued 442 invitations to apply for permanent residence through the Express Entry system, targeting candidates who hold a provincial nomination.
To be considered in this draw, candidates needed to have a minimum Comprehensive Ranking System (CRS) score of 760 and have created an Express Entry candidate profile before 6:01 p.m., Universal Coordinated Time (UTC) on August 7, 2026.
This latest draw brings the total number of Express Entry selection rounds held by IRCC in 2026 to 47. The draw type and CRS cut-off score for each draw are as follows:
| Draw Type | CRS Cut-off Score | ITAs Issued |
|---|---|---|
| Provincial Nominee Program | 760 | 442 |
| Transport | 470 | 300 |
| French-Language proficiency | 391 | 5,000 |
| Canadian Experience Class | 516 | 3,000 |
| Provincial Nominee Program | 768 | 507 |
| Skilled Military Recruits | 368 | 4 |
| French-Language proficiency | 399 | 5,000 |
| Canadian Experience Class | 516 | 2,000 |
| Provincial Nominee Program | 744 | 511 |
| Senior Managers with Canadian Work Experience | 392 | 500 |
| French-Language proficiency | 420 | 5,000 |
| Canadian Experience Class | 517 | 2,000 |
| Provincial Nominee Program | 708 | 534 |
| Healthcare and social services | 475 | 4,000 |
| Physicians with Canadian Work Experience | 223 | 271 |
| Canadian Experience Class | 516 | 4,000 |
| Provincial Nominee Program | 730 | 955 |
| French-Language proficiency | 409 | 4,500 |
| Canadian Experience Class | 518 | 3,000 |
| Provincial Nominee Program | 805 | 334 |
| Provincial Nominee Program | 798 | 380 |
| French-Language proficiency | 400 | 4,000 |
| Canadian Experience Class | 514 | 2,000 |
| Provincial Nominee Program | 795 | 473 |
| French-Language proficiency | 419 | 4,000 |
| Canadian Experience Class | 515 | 2,000 |
| Provincial Nominee Program | 786 | 324 |
| Trades | 477 | 3,000 |
| Canadian Experience Class | 509 | 2,250 |
| Provincial Nominee Program | 802 | 356 |
| French-Language proficiency | 393 | 4,000 |
| Canadian Experience Class | 507 | 4,000 |
| Provincial Nominee Program | 742 | 362 |
| Senior Managers with Canadian Work Experience | 429 | 250 |
| French-Language proficiency | 397 | 5,500 |
| Canadian Experience Class | 508 | 4,000 |
| Provincial Nominee Program | 710 | 264 |
| Healthcare and social services | 467 | 4,000 |
| Physicians with Canadian work experience | 169 | 391 |
| Canadian Experience Class | 508 | 6,000 |
| Provincial Nominee Program | 789 | 279 |
| French-Language proficiency | 400 | 8,500 |
| Provincial Nominee Program | 749 | 423 |
| Canadian Experience Class | 509 | 6,000 |
| Provincial Nominee Program | 746 | 681 |
| Canadian Experience Class | 511 | 8,000 |
| Provincial Nominee Program | 711 | 574 |
Over the course of 2026, IRCC has issued 113,865 ITAs through the following Express Entry draw types:
| Draw Type | ITAs Issued |
|---|---|
| Canadian Experience Class | 48,250 |
| French-Language proficiency | 45,500 |
| Provincial Nominee Program | 7,399 |
| Healthcare and social services | 8,000 |
| Trades | 3,000 |
| Transport | 300 |
| Physicians with Canadian work experience | 662 |
| Senior Managers with Canadian Work Experience | 750 |
| Skilled Military Recruits | 4 |
Canada's Express Entry selection rounds in 2026 have largely prioritized candidates with Canadian ties, notably provincial nominees and those who have already gained work experience in the country.
Source: CIC News